| Type | DEWERK |
| Model | DWT13DM, 4 times |
| Fuel | Diesel |
| No. of cylinders & arrangement | 6 in line |
| Injection system | Direct with turbocharger |
| Cooling system | With liquid |
| Standby power (kWm) | 400 |
| Speed (rpm) | 1500 |
| Displacement (l) | 12,9 |
| Bore & Stroke (mm) | 131/ 165 |
| Compression factor | 17:5 |
| Regulator | Electronic |
| Total oil capacity (l) | 27 |
| Coolant capacity of engine (l) | 39 |
| Fuel consumption at 100% load inĀ prime mode (l / h) | 85 |
| Starting system (V) | 24 |

